/BCO-DMO/POWOW/alongtrack_TN277 --day_gmt eq 11-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# TN277 alongtrack data (DAS)
# PI: Zackary Johnson (Duke University)
# Co-PI: Erik Zinser (University of Tennessee)
# Version: 24 Oct 2012
=========================
yrday  month_gmt  day_gmt  year  
-------------------------
071    03         11       2012  
=========================
time_gmt  date_gmt    lat         lon           temp    cond    sal     depth_w  chl_raw  light_trans_v  PAR     radiation_s  temp_air  press_bar  wind_speed  wind_dir  wind_speed_r  wind_dir_r  wind_speed_avg  wind_dir_avg  sound_vel  head   cog    speedlog  sog    winch_no  wire_out  wire_rate  wire_tension  ISO_DateTime_UTC  
-------------------------
0000.00   11-03-2012  31.833810   -119.207818   14.465  4.0655  33.402  1516.6   0.105    4.495          0397.0  0347.7       11.7      1014.3     21.4        310.1     18.5          274.0       20.7            313.0         1503.2     060.7  066.6  08.1      09.3   02        000.0     -010.5     00084.0       2012-03-11T00:00:00Z  
0000.08   11-03-2012  31.833828   -119.207778   14.463  4.0654  33.403  1518.6   0.105    4.496          0420.0  0366.8       11.7      1014.3     20.3        309.7     18.2          274.5       20.8            312.9         1503.2     060.6  066.8  08.1      09.3   02        000.0     -010.5     00084.4       2012-03-11T00:00:05Z  
0000.17   11-03-2012  31.833970   -119.207383   14.462  4.0654  33.404  1521.6   0.106    4.495          0505.0  0366.8       11.7      1014.3     19.2        309.4     16.7          276.5       20.9            312.7         1503.2     060.8  067.3  08.1      09.5   02        000.0     -010.5     00084.0       2012-03-11T00:00:10Z  
0000.25   11-03-2012  31.834052   -119.207170   14.462  4.0654  33.404  1525.6   0.105    4.495          0606.0  0363.7       11.7      1014.3     19.2        309.1     17.2          275.0       20.8            312.4         1503.2     060.5  066.6  08.1      09.3   02        000.0     -010.5     00084.1       2012-03-11T00:00:15Z  
0000.33   11-03-2012  31.834122   -119.207000   14.461  4.0652  33.403  1528.6   0.105    4.495          0623.0  0363.7       11.7      1014.3     20.0        309.9     18.0          274.4       20.8            312.2         1503.2     061.1  065.1  08.1      09.3   02        000.0     -010.5     00084.6       2012-03-11T00:00:20Z  
0000.42   11-03-2012  31.834213   -119.206740   14.461  4.0652  33.403  1531.6   0.105    4.495          0610.0  0390.5       11.7      1014.3     21.0        308.4     18.2          272.7       20.8            311.9         1503.2     060.4  066.0  08.1      09.3   02        000.0     -010.5     00084.0       2012-03-11T00:00:25Z  
0000.50   11-03-2012  31.834280   -119.206515   14.459  4.0649  33.402  1533.6   0.105    4.491          0596.0  0390.5       11.7      1014.4     19.6        309.4     17.2          275.7       20.7            311.7         1503.2     060.2  069.0  08.1      09.3   02        000.0     -010.5     00083.7       2012-03-11T00:00:30Z  
0000.58   11-03-2012  31.834372   -119.206307   14.458  4.0649  33.403  1536.6   0.106    4.495          0595.0  0419.6       11.7      1014.4     19.3        310.7     18.3          276.7       20.7            311.5         1503.2     060.6  065.4  08.1      09.2   02        000.0     -010.5     00084.2       2012-03-11T00:00:35Z  
0000.67   11-03-2012  31.834453   -119.206093   14.457  4.0648  33.403  1539.6   0.105    4.493          0608.0  0419.6       11.7      1014.4     19.8        312.0     18.2          277.7       20.6            311.3         1503.2     060.4  065.3  08.1      09.3   02        000.0     -010.5     00084.3       2012-03-11T00:00:40Z  
0000.75   11-03-2012  31.834533   -119.205875   14.458  4.0648  33.402  1543.6   0.105    4.492          0610.0  0431.7       11.7      1014.4     20.2        311.1     18.3          276.3       20.5            311.2         1503.2     060.8  065.9  08.1      09.3   02        000.0     -010.5     00084.0       2012-03-11T00:00:45Z  
0000.83   11-03-2012  31.834615   -119.205660   14.455  4.0647  33.404  1547.6   0.106    4.492          0589.0  0431.7       11.7      1014.4     21.0        308.7     18.5          273.1       20.5            311.1         1503.1     060.2  066.4  08.1      09.3   02        000.0     -010.5     00084.2       2012-03-11T00:00:50Z  
0000.92   11-03-2012  31.834702   -119.205447   14.455  4.0647  33.404  1550.6   0.106    4.492          0607.0  0444.6       11.7      1014.4     20.6        309.4     18.9          273.8       20.5            311.0         1503.1     060.7  064.7  08.1      09.3   02        000.0     -010.5     00084.0       2012-03-11T00:00:55Z  
0001.00   11-03-2012  31.834782   -119.205228   14.455  4.0646  33.403  1554.6   0.105    4.493          0602.0  0444.6       11.7      1014.4     21.0        311.2     18.8          275.9       20.5            311.0         1503.1     060.4  066.2  08.1      09.3   02        000.0     -010.5     00083.9       2012-03-11T00:01:00Z  
0001.08   11-03-2012  31.834862   -119.205012   14.453  4.0645  33.404  1557.6   0.106    4.491          0599.0  0446.8       11.7      1014.4     20.8        310.1     18.7          274.5       20.4            310.9         1503.1     060.1  066.3  08.1      09.3   02        000.0     -010.5     00084.0       2012-03-11T00:01:05Z  
0001.17   11-03-2012  31.834950   -119.204800   14.455  4.0645  33.402  1567.6   0.106    4.490          0590.0  0446.8       11.7      1014.4     20.8        310.6     18.9          275.0       20.4            310.9         1503.1     060.0  064.9  08.1      09.3   02        000.0     -010.5     00083.9       2012-03-11T00:01:10Z  
0001.25   11-03-2012  31.835030   -119.204583   14.454  4.0645  33.403  1586.6   0.106    4.488          0608.0  0441.0       11.7      1014.4     20.7        310.3     18.5          274.6       20.5            310.8         1503.1     061.1  065.6  08.1      09.3   02        000.0     -010.5     00084.2       2012-03-11T00:01:15Z  
0001.33   11-03-2012  31.835112   -119.204365   14.455  4.0645  33.402  1570.6   0.106    4.490          0595.0  0441.0       11.7      1014.4     20.7        308.4     18.2          273.5       20.5            310.7         1503.1     059.9  066.0  08.1      09.3   02        000.0     -010.5     00084.1       2012-03-11T00:01:20Z  
0001.42   11-03-2012  31.835195   -119.204148   14.454  4.0645  33.403  1576.6   0.106    4.492          0601.0  0441.0       11.7      1014.3     20.4        308.4     18.2          273.1       20.5            310.5         1503.1     060.3  065.8  08.1      09.4   02        000.0     -010.5     00084.1       2012-03-11T00:01:25Z  
0001.50   11-03-2012  31.835242   -119.204018   14.452  4.0643  33.403  1598.6   0.107    4.492          0607.0  0441.0       11.7      1014.3     20.5        308.4     18.5          273.4       20.5            310.3         1503.1     059.7  066.0  08.1      09.3   02        000.0     -010.5     00084.0       2012-03-11T00:01:30Z  
0001.58   11-03-2012  31.835357   -119.203715   14.451  4.0643  33.403  1587.6   0.106    4.492          0604.0  0440.4       11.7      1014.3     20.5        310.4     18.1          276.0       20.5            310.1         1503.1     059.7  066.4  08.1      09.3   02        000.0     -010.5     00084.1       2012-03-11T00:01:35Z  
                [ ... truncating listing here]
                Full data listing